Cities within Kankakee County saw a decline in the number of lawyers with active licenses in March compared to the previous month, according to the Attorney Registration and Disciplinary Commission (ARDC) of the Supreme Court of Illinois.
In total, there were 42 active legal licenses recorded in Kankakee County in March, compared to 44 in the previous month.
The highest number of licenses was granted in Kankakee (28).
According to the ABA’s 2025 National Lawyer Population Survey, Illinois had one of the highest concentrations of lawyers in the United States, with 61,945 resident active attorneys statewide.
That total places Illinois among a small group of states accounting for a significant share of the nation’s legal workforce, reflecting its importance within the broader U.S. legal system.
As of April 2026, average lawyer salaries in Illinois ranged from $101,999 for an entry-level attorney handling routine legal work to $258,249 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $191,169 in Illinois, compared to $187,549 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Date of Admission |
|---|---|
| Alyssa Marie Moeschke | 01/14/2021 |
| Andrew Christian Gertsch | 11/10/2021 |
| Benjamin Robert Lawson | 11/05/2009 |
| Brian Gordon Hiatt | 11/05/1998 |
| Christopher W. Bohlen | 09/07/1977 |
| Clark E. Erickson | 11/23/1976 |
| Daniel P. Reedy | 05/07/1987 |
| David Martin Bickel | 05/10/2001 |
| Deanna Carlson Webb | 05/10/2007 |
| Edward J. Pentuic | 11/08/1990 |
| Edward Stephen Glazar Jr. | 11/03/1978 |
| Else Schilling | 05/08/2003 |
| Eric C. Davis | 05/01/2014 |
| Erica Rosalie Parsons | 11/17/2017 |
| Frederick Paul Tetreault | 11/10/1994 |
| Jeffrey Michael Godin | 05/08/2003 |
| Jena Lucille Jones | 01/14/2021 |
| John Arthur Denton | 05/06/2004 |
| John J. Boyd | 11/09/1989 |
| John Shea Coghlan | 10/29/1980 |
| Jonathan Neil Watson | 12/18/2001 |
| Julie Anne Anderson | 11/05/1998 |
| Ketura Baptiste | 11/08/2007 |
| Kimberley Marie Donald | 11/07/1991 |
| Kimberly Diahann King | 04/07/2006 |
| Kimberly Diane Loewen | 11/05/2015 |
| Marlow Allen Jones | 05/05/2011 |
| Matthew Thomas Gubbins | 11/10/1988 |
| Michael Robert Donahue | 05/08/1986 |
| Paul David Laurent | 11/06/1986 |
| Paula Marie Jacobi | 05/05/2005 |
| Randall R. Chaplinski | 10/29/1980 |
| Rebecca S. Souligne | 05/05/1994 |
| Robert August Regas | 05/07/2009 |
| Rose Mary Aviles | 05/13/2021 |
| Sabrina Marie Ostrom | 11/05/2009 |
| Scott Jeffery Smith | 05/08/2008 |
| Theresa Marie Goudie | 11/08/2001 |
| Tony L. Brasel | 05/19/1978 |
| Trey Maurice Brasel | 11/06/2014 |
| Valerie Marie Gunderson | 11/04/2004 |
| Yvonne L. Christian-Williams | 05/09/1991 |
Information in this article was obtained from the ARDC of the Supreme Court of Illinois. The source data can be found here.



