There were 44 lawyers with active licenses to practice law in cities within Kankakee County as of February, according to the Attorney Registration and Disciplinary Commission (ARDC) of the Supreme Court of Illinois.
This is a decrease from the previous month, when there were 45 lawyers with active licenses.
The highest number of these licenses was registered in Kankakee (30).
According to the ABA’s 2025 National Lawyer Population Survey, Illinois had one of the highest concentrations of lawyers in the United States, with 61,945 resident active attorneys statewide.
That total places Illinois among a small group of states accounting for a significant share of the nation’s legal workforce, reflecting its importance within the broader U.S. legal system.
As of March 2026, average lawyer salaries in Illinois ranged from $102,004 for an entry-level attorney handling routine legal work to $258,194 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $191,143 in Illinois, compared to $187,524 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Date of Admission |
|---|---|
| Alyssa Marie Moeschke | 14/01/2021 |
| Andrew Christian Gertsch | 10/11/2021 |
| Benjamin Robert Lawson | 05/11/2009 |
| Brian Gordon Hiatt | 05/11/1998 |
| Christopher W. Bohlen | 07/09/1977 |
| Clark E. Erickson | 23/11/1976 |
| Daniel P. Reedy | 07/05/1987 |
| David Martin Bickel | 10/05/2001 |
| Deanna Carlson Webb | 10/05/2007 |
| Edward J. Pentuic | 08/11/1990 |
| Edward Lee | 09/05/1985 |
| Edward Stephen Glazar Jr. | 03/11/1978 |
| Else Schilling | 08/05/2003 |
| Eric C. Davis | 01/05/2014 |
| Erica Rosalie Parsons | 17/11/2017 |
| Frederick Paul Tetreault | 10/11/1994 |
| Glen Robert Barmann | 17/11/1969 |
| Jeffrey Michael Godin | 08/05/2003 |
| Jena Lucille Jones | 14/01/2021 |
| John Arthur Denton | 06/05/2004 |
| John J. Boyd | 09/11/1989 |
| John Shea Coghlan | 29/10/1980 |
| Jonathan Neil Watson | 18/12/2001 |
| Julie Anne Anderson | 05/11/1998 |
| Ketura Baptiste | 08/11/2007 |
| Kimberley Marie Donald | 07/11/1991 |
| Kimberly Diahann King | 07/04/2006 |
| Kimberly Diane Loewen | 05/11/2015 |
| Marlow Allen Jones | 05/05/2011 |
| Matthew Thomas Gubbins | 10/11/1988 |
| Michael Robert Donahue | 08/05/1986 |
| Paul David Laurent | 06/11/1986 |
| Paula Marie Jacobi | 05/05/2005 |
| Randall R. Chaplinski | 29/10/1980 |
| Rebecca S. Souligne | 05/05/1994 |
| Robert August Regas | 07/05/2009 |
| Rose Mary Aviles | 13/05/2021 |
| Sabrina Marie Ostrom | 05/11/2009 |
| Scott Jeffery Smith | 08/05/2008 |
| Theresa Marie Goudie | 08/11/2001 |
| Tony L. Brasel | 19/05/1978 |
| Trey Maurice Brasel | 06/11/2014 |
| Valerie Marie Gunderson | 04/11/2004 |
| Yvonne L. Christian-Williams | 09/05/1991 |
Information in this article was obtained from the ARDC of the Supreme Court of Illinois. The source data can be found here.



