Adobe Stock
Adobe Stock
Kankakee County's 14 school districts will receive an extra $4.57 million this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
Kankakee County State Sens. Donne Trotter (D-Chicago) and Toi Hutchinson (D-Olympia Fields) sided with Chicago Democrats, voting 'yes' on the override.
On Aug. 1, prior to the Senate vote, Rauner held a press conference outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
Kankakee County districts that would gain the most include Kankakee 111 ($1.69 million), Bradley Bourbonnais 307 ($689,610), Bourbonnais 53 ($670,886), Bradley 61 ($513,850) and Momence 1 ($420,942).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more Kankakee County school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
District Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
KANKAKEE 111 | $32,381,896 | $36,151,853 | $34,460,546 | $3,769,956 | $1,691,307 |
BRADLEY BOURBONNAIS 307 | $5,213,955 | $6,721,336 | $6,031,726 | $1,507,380 | $689,610 |
BOURBONNAIS 53 | $5,582,823 | $6,520,447 | $5,849,561 | $937,624 | $670,886 |
BRADLEY 61 | $5,365,580 | $6,188,884 | $5,675,034 | $823,305 | $513,850 |
MOMENCE UNIT 1 | $4,308,165 | $5,128,972 | $4,708,030 | $820,806 | $420,942 |
ST GEORGE 258 | $1,290,510 | $1,450,938 | $1,327,563 | $160,428 | $123,375 |
HERER UNIT 2 | $2,596,878 | $2,780,584 | $2,673,766 | $183,706 | $106,818 |
ST ANNE C C 256 | $1,159,270 | $1,331,904 | $1,230,905 | $172,635 | $101,000 |
ST ANNE H S 302 | $1,201,921 | $1,429,414 | $1,328,484 | $227,492 | $100,930 |
MANTENO UNIT 5 | $4,829,350 | $5,037,308 | $4,941,699 | $207,958 | $95,609 |
PEMBROKE 259 | $2,093,224 | $2,159,333 | $2,124,785 | $66,109 | $34,548 |
GRANT PARK 6 | $748,160 | $783,192 | $764,231 | $35,032 | $18,961 |
Total | $4,567,835 |
Source: Illinois State Board of Education