The calls in Watseka included 16 fires - 11 structure fires, two vehicle fires and three other fires.
In all, the department saw $271,000 in fire loss - or about $16,938 per fire.
The department also received seven false calls.
Watseka Volunteer Fire Department fire incidents
| 2016 | 2017 | Year-over-year change (%) | |
|---|---|---|---|
| Structure Fires | 8 | 11 | 37.5 |
| Vehicle Fires | 4 | 2 | -50 |
| Other fires | 4 | 3 | -25 |
| Total Fires | 16 | 16 | 0 |
| Total Calls | 33 | 23 | -30.3 |

Alerts Sign-up