Adobe Stock
Adobe Stock
Pritzker claims the additional tax revenue will "eliminate the budget deficit."
The city in Kankakee County that will be the most affected by Pritzker's proposal is Bourbonnais, with residents expected to pay an additional $18,657,542 in income taxes -- approximately $1,975 per person in the labor force. Hopkins Park will pay only $33,194 more -- approximately $234 per person in the labor force in comparison, the least among Kankakee County cities.
The following table shows how other cities in Kankakee County are affected.
How much more will residents from Kankakee County pay on the proposal?
City | Total Expected Income Tax burden | Total Increase | Per Person Increase |
---|---|---|---|
Bourbonnais | $47,614,200 | $18,657,542 | $1,975 |
Kankakee | $35,951,237 | $14,087,430 | $1,254 |
Manteno | $18,516,218 | $7,255,548 | $1,543 |
Bradley | $11,798,020 | $4,623,034 | $557 |
Saint Anne | $7,482,748 | $2,932,102 | -- |
Momence | $6,846,665 | $2,682,854 | $1,900 |
Grant Park | $5,339,769 | $2,092,379 | $3,219 |
Herscher | $3,479,577 | $1,363,466 | $1,907 |
Chebanse | $3,189,811 | $1,249,922 | $2,228 |
Bonfield | $2,605,264 | $1,020,868 | $5,901 |
Essex | $1,854,105 | $726,528 | $1,807 |
Reddick | $1,198,328 | $469,563 | $4,430 |
Buckingham | $849,763 | $332,978 | $2,798 |
Pembroke Township | $794,502 | $311,324 | -- |
Aroma Park | $525,519 | $205,924 | $529 |
Union Hill | $132,814 | $52,043 | $2,263 |
Hopkins Park | $84,711 | $33,194 | $234 |
Per person increases have been calculated using the most recent data about people in the labor force as provided by the U.S. Census Bureau's ongoing American Community Survey.