Gas was priced at $2.61 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Bourbonnais for the week of January 6-12
| Station | Address | Price |
|---|---|---|
| Circle K | 1711 N. Ill.-50, 60914 | $2.61 |
| Gulf | 1184 N. Convent St., 60914 | $2.62 |
| Circle K | 655 N. Convent St., 60914 | $2.63 |
| Kroger | 633 E. Armour Road, 60914 | $2.63 |
| Circle K | 1090 Main St. N.W., 60914 | $2.68 |

Alerts Sign-up