The data shows that all of the released offenders among the parolees were men. The median age of the parolees sentenced for crimes against persons was 32. The youngest parolee was a 23-year-old man sentenced in 2016, and the oldest was a 44-year-old man sentenced in 2019.
The offender who had been incarcerated the longest was Jesus Freyre. He was convicted in 2009 when he was 16 years old. He is now 26.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes against persons were paroled during the second quarter of 2019 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook County | 206 | 9.2% | 90.8% | 34 |
Winnebago County | 42 | 7.1% | 92.9% | 37 |
Madison County | 17 | 0% | 100% | 37 |
Lake County | 17 | 5.9% | 94.1% | 37 |
Macon County | 16 | 6.2% | 93.8% | 37 |
Dupage County | 16 | 6.2% | 93.8% | 34 |
Will County | 15 | 0% | 100% | 43 |
Sangamon County | 14 | 14.3% | 85.7% | 35 |
Kankakee County | 12 | 0% | 100% | 32 |
St. Clair County | 11 | 0% | 100% | 40 |
Peoria County | 11 | 0% | 100% | 30 |
Kane County | 11 | 18.2% | 81.8% | 36 |
Vermilion County | 8 | 12.5% | 87.5% | 34 |
Tazewell County | 8 | 12.5% | 87.5% | 34 |
Champaign County | 8 | 0% | 100% | 39 |
Adams County | 8 | 0% | 100% | 35 |
Marion County | 6 | 16.7% | 83.3% | 31 |
Mchenry County | 5 | 20% | 80% | 31 |
Grundy County | 5 | 40% | 60% | 34 |
Rock Island County | 4 | 0% | 100% | 28 |
Ogle County | 4 | 0% | 100% | 38 |
Mclean County | 4 | 0% | 100% | 38 |
Logan County | 4 | 25% | 75% | 41 |
Lasalle County | 4 | 25% | 75% | 35 |
Stephenson County | 3 | 0% | 100% | 35 |
Mason County | 3 | 0% | 100% | 44 |
Jackson County | 3 | 33.3% | 66.7% | 37 |
Fayette County | 3 | 33.3% | 66.7% | 41 |
Edwards County | 3 | 0% | 100% | 40 |
Dekalb County | 3 | 33.3% | 66.7% | 38 |
Woodford County | 2 | 50% | 50% | 40 |
Williamson County | 2 | 0% | 100% | 27 |
Richland County | 2 | 0% | 100% | 49 |
Massac County | 2 | 0% | 100% | 39 |
Jersey County | 2 | 0% | 100% | 39 |
Hamilton County | 2 | 50% | 50% | 45 |
Franklin County | 2 | 0% | 100% | 37 |
Coles County | 2 | 0% | 100% | 36 |
White County | 1 | 0% | 100% | 53 |
Warren County | 1 | 0% | 100% | 23 |
Union County | 1 | 0% | 100% | 36 |
Shelby County | 1 | 0% | 100% | 26 |
Schuyler County | 1 | 0% | 100% | 29 |
Saline County | 1 | 0% | 100% | 32 |
Randolph County | 1 | 0% | 100% | 30 |
Pike County | 1 | 0% | 100% | 22 |
Piatt County | 1 | 100% | 0% | 27 |
Montgomery County | 1 | 0% | 100% | 37 |
Menard County | 1 | 0% | 100% | 25 |
Marshall County | 1 | 0% | 100% | 36 |
Macoupin County | 1 | 0% | 100% | 37 |
Lee County | 1 | 0% | 100% | 53 |
Knox County | 1 | 0% | 100% | 41 |
Jo Daviess County | 1 | 0% | 100% | 54 |
Iroquois County | 1 | 0% | 100% | 46 |
Greene County | 1 | 0% | 100% | 33 |
Fulton County | 1 | 0% | 100% | 26 |
Ford County | 1 | 0% | 100% | 38 |
Edgar County | 1 | 0% | 100% | 34 |
Bureau County | 1 | 0% | 100% | 41 |
Boone County | 1 | 0% | 100% | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE