The calls in Martinton included 18 fires - 10 structure fires and eight other fires.
In all, the department saw $340,000 in fire loss - or about $18,889 per fire.
The Martinton Fire Protection District had an annual budget of $79,051 in 2018.
Martinton Fire Protection District fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 7 | 10 | 42.9 |
| Vehicle Fires | 1 | 0 | -100 |
| Other Fires | 8 | 8 | 0 |
| Total Fires | 16 | 18 | 12.5 |
| Total Calls | 16 | 18 | 12.5 |

Alerts Sign-up