Adobe Stock
Adobe Stock
The average salary as a rehabilitation case coord was $48,474 in 2020.
Top 100 highest paid rehabilitation case coords in Illinois listed below
| Rank | Employee | 2020 Earnings |
|---|---|---|
| 1 | Maribel Barrios | $60,000 |
| 2 | Sheryl Cook | $59,900 |
| 3 | Donna Drummond | $59,100 |
| 4 | Magdalena Alvarado | $58,900 |
| 5 | Virginia Villarreal | $58,500 |
| 6 | Monica Gudino | $58,300 |
| 6 | Jennifer Navarro | $58,300 |
| 8 | Jane Noble | $58,200 |
| 9 | Sandra Lee | $58,100 |
| 10 | Blanca King | $58,000 |
| 10 | Rosa Holder | $58,000 |
| 10 | Annette Seda | $58,000 |
| 10 | Rosie Salazar | $58,000 |
| 10 | Mariana Zaragoza | $58,000 |
| 10 | Maria Jurado-Cobo | $58,000 |
| 16 | Valerie Smith | $57,900 |
| 17 | Ardath Randle | $57,800 |
| 17 | Felita Anderson | $57,800 |
| 19 | Robert Kitchell | $57,700 |
| 20 | Margarita Alicea | $57,600 |
| 21 | Hector Nieto | $56,800 |
| 21 | Lorraine Jaimes | $56,800 |
| 23 | Annette Watson | $56,600 |
| 23 | Michele White-McIntosh | $56,600 |
| 25 | Eunice Rodriguez | $56,500 |
| 26 | Sherrie Mendenhall-Powell | $56,400 |
| 27 | Mayra Garcia-Rodriguez | $56,300 |
| 28 | Alan Peters | $56,200 |
| 28 | Nicole Calhoun | $56,200 |
| 30 | Kina Martin | $56,100 |
| 31 | Shalisa Rembert | $55,900 |
| 31 | Sheila Kusnierek | $55,900 |
| 33 | Eduardo Guerra | $55,800 |
| 33 | Michael Groark | $55,800 |
| 33 | Yvonne Covington | $55,800 |
| 33 | Doreen Crawford-Charles | $55,800 |
| 37 | Sandra Deweese | $55,700 |
| 38 | Susan Myers | $55,500 |
| 38 | Tina Thompson | $55,500 |
| 40 | Gina McGuire | $55,400 |
| 41 | Toni Head | $55,300 |
| 41 | Karen Wagner | $55,300 |
| 41 | Linda Taylor | $55,300 |
| 41 | Sharon Bonds | $55,300 |
| 41 | Alice Metcalf | $55,300 |
| 41 | Charyl Liesen | $55,300 |
| 41 | Gloria Martin | $55,300 |
| 41 | Jennifer Raes | $55,300 |
| 41 | Kathleen Hart | $55,300 |
| 41 | Nudonda Bruce | $55,300 |
| 41 | Sandra Clouse | $55,300 |
| 41 | Carolyn Miller | $55,300 |
| 41 | Carolyn Sawyer | $55,300 |
| 41 | Charles Miller | $55,300 |
| 41 | Corina Hopkins | $55,300 |
| 41 | Silvette Weaver | $55,300 |
| 41 | Teresa Milligan | $55,300 |
| 41 | Antoinette White | $55,300 |
| 41 | Patricia Garrett | $55,300 |
| 41 | Jacqueline Terrell | $55,300 |
| 41 | Paula Jones-Lofton | $55,300 |
| 41 | Latonya Warren Barlow | $55,300 |
| 63 | Dena Ahrendt | $55,100 |
| 63 | Jo'landa Jackson | $55,100 |
| 65 | Marc Joplin | $55,000 |
| 65 | James Dillow | $55,000 |
| 67 | Deborah Schade | $54,800 |
| 68 | Monica Ritchey | $54,600 |
| 69 | Susan Pettit | $54,400 |
| 69 | Monique Young | $54,400 |
| 71 | Christopher Rhodes | $54,300 |
| 72 | Naomi Forbes | $54,200 |
| 72 | Susan Hepner | $54,200 |
| 72 | Miriam Trujillo | $54,200 |
| 72 | Teresa Bergbower | $54,200 |
| 72 | Catherine Boehler | $54,200 |
| 77 | Alma Isbell | $54,100 |
| 77 | Erica Jones | $54,100 |
| 77 | Robert Grau | $54,100 |
| 77 | Gina Peoples | $54,100 |
| 77 | Maria Raedeke | $54,100 |
| 77 | Sylvia Adkins | $54,100 |
| 77 | Collen Sweeney | $54,100 |
| 77 | Jacqueline Moore | $54,100 |
| 77 | Melanie Dittrich | $54,100 |
| 77 | Yolanda Abodunrin | $54,100 |
| 77 | Georgeanna Dennison | $54,100 |
| 88 | Abrianna Weeden | $54,000 |
| 89 | Kelly Jackson | $53,900 |
| 89 | Angela Stewart | $53,900 |
| 91 | Judy Ponder | $53,700 |
| 92 | Renee Webster | $53,200 |
| 93 | Sujey Drew | $53,000 |
| 94 | Carla Nedved | $52,900 |
| 94 | Cynthia Hampton | $52,900 |
| 96 | Desiree Lurry | $52,800 |
| 97 | Deanna Hickey | $52,500 |
| 97 | Marsha Jacobs | $52,500 |
| 99 | Christie Campbell | $52,400 |
| 100 | Christy Main | $51,900 |

Alerts Sign-up