In February 2020, there were 21 homes sold, with a median home sale price of $75,000 in Kankakee.
Top 10 home sales in Kankakee for February 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Terry D Higginbotham | 1906 Tallgrass, Tenn. | $172,000 |
| Beauford L. and June M. Breckenridge | 485 Eagle Island Road | $145,000 |
| Ryszard Mateja | 2982 Waldron Road | $141,000 |
| Cody Cadle | 1439 Vanmeter St. | $135,900 |
| Brooke Ashley Regnier | 435 Yates Ave. | $106,900 |
| Brygette R Stewart | 61 Strasma Drive | $105,000 |
| Nick J. Kozlowski and Brittany E Oneill | 1249 Fifth Ave. | $90,000 |
| Milton and Rhonda Murphy | 788 Osborn Ave. | $85,000 |
| Amy Dellibac | 3021 Lowe Road | $83,000 |
| Gary and Victoria Newsome | 915 Duane Bl | $75,000 |

Alerts Sign-up