Chicago (557,086 cases) and Cook County (552,262 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,223, while Cook County recorded 6,793 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 54,338,979, the department reported. And the age group with the most confirmed cases was under 20, with 678,302 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,408,335 were male and 1,574,280 were female, the IDPH said. Male deaths linked to coronavirus numbered 17,847, while female deaths stood at 14,807.
Broken down according to race, the fatalities consisted of 20,504 whites, 6,024 African-Americans, 4,576 Hispanics, 1,016 Asians, and 534 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,026,737 | 32,654 |
Chicago | 557,086 | 7,223 |
Cook | 552,262 | 6,793 |
DuPage | 205,241 | 1,672 |
Will | 159,575 | 1,487 |
Lake | 146,788 | 1,321 |
Kane | 124,286 | 1,095 |
Winnebago | 75,638 | 790 |
McHenry | 74,685 | 457 |
Madison | 69,600 | 768 |
St. Clair | 62,994 | 713 |
Champaign | 61,422 | 282 |
Sangamon | 54,098 | 375 |
McLean | 48,947 | 284 |
Peoria | 45,881 | 499 |
Tazewell | 36,210 | 452 |
Rock Island | 32,755 | 463 |
Kendall | 30,458 | 154 |
Macon | 30,166 | 329 |
Kankakee | 28,535 | 356 |
LaSalle | 28,533 | 375 |
Vermilion | 27,777 | 287 |
DeKalb | 22,943 | 189 |
Williamson | 22,315 | 240 |
Adams | 22,119 | 200 |
Jackson | 15,356 | 115 |
Whiteside | 15,146 | 220 |
Coles | 15,102 | 166 |
Ogle | 13,818 | 128 |
Boone | 13,627 | 110 |
Macoupin | 12,611 | 137 |
Henry | 12,519 | 116 |
Grundy | 12,479 | 133 |
Knox | 12,438 | 206 |
Franklin | 12,203 | 163 |
Clinton | 11,801 | 113 |
Marion | 11,768 | 204 |
Stephenson | 11,365 | 153 |
Jefferson | 10,955 | 169 |
Livingston | 10,589 | 136 |
Effingham | 10,542 | 130 |
Randolph | 10,390 | 121 |
Woodford | 10,242 | 111 |
Christian | 10,030 | 110 |
Fulton | 9,914 | 119 |
Montgomery | 9,677 | 100 |
Monroe | 9,407 | 131 |
Morgan | 9,353 | 126 |
Logan | 9,323 | 84 |
Lee | 8,670 | 77 |
Bureau | 8,255 | 126 |
Saline | 7,750 | 92 |
Perry | 7,357 | 95 |
McDonough | 7,103 | 85 |
Iroquois | 7,089 | 111 |
Fayette | 7,032 | 94 |
Douglas | 6,419 | 52 |
Jersey | 6,162 | 67 |
Shelby | 6,146 | 71 |
Crawford | 6,134 | 42 |
Lawrence | 5,464 | 41 |
Union | 5,327 | 63 |
Wayne | 5,237 | 81 |
Richland | 5,141 | 73 |
Edgar | 5,091 | 57 |
Pike | 4,979 | 65 |
Clark | 4,796 | 51 |
Clay | 4,723 | 65 |
Cass | 4,568 | 35 |
Johnson | 4,379 | 40 |
Ford | 4,375 | 64 |
White | 4,371 | 46 |
Hancock | 4,340 | 45 |
Piatt | 4,326 | 21 |
De Witt | 4,293 | 35 |
Bond | 4,289 | 29 |
Carroll | 4,186 | 46 |
Moultrie | 4,033 | 43 |
Warren | 3,963 | 80 |
Jo Daviess | 3,963 | 35 |
Mercer | 3,958 | 46 |
Mason | 3,863 | 59 |
Massac | 3,817 | 65 |
Wabash | 3,748 | 27 |
Greene | 3,575 | 43 |
Menard | 3,468 | 19 |
Washington | 3,395 | 34 |
Cumberland | 3,334 | 37 |
Marshall | 2,719 | 30 |
Jasper | 2,665 | 26 |
Brown | 2,379 | 15 |
Hamilton | 2,158 | 29 |
Schuyler | 1,937 | 17 |
Edwards | 1,764 | 27 |
Pulaski | 1,711 | 17 |
Calhoun | 1,513 | 5 |
Stark | 1,497 | 32 |
Gallatin | 1,383 | 16 |
Alexander | 1,269 | 15 |
Scott | 1,244 | 11 |
Henderson | 1,137 | 17 |
Putnam | 1,119 | 9 |
Hardin | 1,043 | 19 |
Pope | 943 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE