This was 16.1 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 15,296.
89.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bradley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,054 | 10.5 |
| Regular high school diploma | 3,434 | 34.1 |
| GED or alternative credential | 626 | 6.2 |
| Some college, less than 1 year | 611 | 6.1 |
| Some college, 1 or more years, no degree | 1,562 | 15.5 |
| Associate's degree | 1,223 | 12.2 |
| Bachelor's degree | 991 | 9.8 |
| Master's degree | 494 | 4.9 |
| Professional school degree | 16 | 0.2 |
| Doctorate degree | 50 | 0.5 |

Alerts Sign-up