This was 0.3 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 19,639.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bourbonnais for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 658 | 5.5 |
| Regular high school diploma | 3,227 | 27.2 |
| GED or alternative credential | 334 | 2.8 |
| Some college, less than 1 year | 959 | 8.1 |
| Some college, 1 or more years, no degree | 1,463 | 12.3 |
| Associate's degree | 824 | 6.9 |
| Bachelor's degree | 2,714 | 22.9 |
| Master's degree | 1,362 | 11.5 |
| Professional school degree | 211 | 1.8 |
| Doctorate degree | 112 | 0.9 |

Alerts Sign-up