This was 21.7 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 586.
91.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bonfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 32 | 8.2 |
| Regular high school diploma | 144 | 36.8 |
| GED or alternative credential | 5 | 1.3 |
| Some college, less than 1 year | 37 | 9.5 |
| Some college, 1 or more years, no degree | 87 | 22.3 |
| Associate's degree | 49 | 12.5 |
| Bachelor's degree | 28 | 7.2 |
| Master's degree | 7 | 1.8 |
| Professional school degree | 2 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up