This was 29.7 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 1,134.
63.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Onarga for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 259 | 36.3 |
| Regular high school diploma | 218 | 30.6 |
| GED or alternative credential | 16 | 2.2 |
| Some college, less than 1 year | 47 | 6.6 |
| Some college, 1 or more years, no degree | 73 | 10.2 |
| Associate's degree | 49 | 6.9 |
| Bachelor's degree | 45 | 6.3 |
| Master's degree | 4 | 0.6 |
| Professional school degree | 2 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up