This was 26.7 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 3,051.
86.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Momence for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 251 | 13.1 |
| Regular high school diploma | 701 | 36.6 |
| GED or alternative credential | 87 | 4.5 |
| Some college, less than 1 year | 195 | 10.2 |
| Some college, 1 or more years, no degree | 354 | 18.5 |
| Associate's degree | 69 | 3.6 |
| Bachelor's degree | 147 | 7.7 |
| Master's degree | 110 | 5.7 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up