This was 32.7 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 338.
89.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Woodland for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 23 | 10.1 |
| Regular high school diploma | 70 | 30.7 |
| GED or alternative credential | 12 | 5.3 |
| Some college, less than 1 year | 47 | 20.6 |
| Some college, 1 or more years, no degree | 51 | 22.4 |
| Associate's degree | 19 | 8.3 |
| Bachelor's degree | 6 | 2.6 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up