This was 25.1 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 1,681.
91.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grant Park for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 82 | 8.1 | 
| Regular high school diploma | 371 | 36.8 | 
| GED or alternative credential | 22 | 2.2 | 
| Some college, less than 1 year | 93 | 9.2 | 
| Some college, 1 or more years, no degree | 253 | 25.1 | 
| Associate's degree | 62 | 6.2 | 
| Bachelor's degree | 90 | 8.9 | 
| Master's degree | 27 | 2.7 | 
| Professional school degree | 6 | 0.6 | 
| Doctorate degree | 2 | 0.2 | 

              
                
          Alerts Sign-up