This was 16.9 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 485.
95 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Crescent City village for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 18 | 5 |
| Regular high school diploma | 139 | 38.4 |
| GED or alternative credential | 26 | 7.2 |
| Some college, less than 1 year | 43 | 11.9 |
| Some college, 1 or more years, no degree | 39 | 10.8 |
| Associate's degree | 24 | 6.6 |
| Bachelor's degree | 50 | 13.8 |
| Master's degree | 15 | 4.1 |
| Professional school degree | 8 | 2.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up