Chicago (580,650 cases) and Cook County (578,156 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,368, while Cook County recorded 6,969 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 703,132 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,454,719 were male and 1,632,734 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,362, while female deaths stood at 15,237.
Broken down according to race, the fatalities consisted of 21,127 whites, 6,195 African-Americans, 4,669 Hispanics, 1,033 Asians, and 575 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,132,727 | 33,599 |
Chicago | 580,650 | 7,368 |
Cook | 578,156 | 6,969 |
DuPage | 216,186 | 1,711 |
Will | 165,058 | 1,534 |
Lake | 153,587 | 1,390 |
Kane | 128,448 | 1,125 |
Winnebago | 77,316 | 819 |
McHenry | 77,145 | 482 |
Madison | 70,777 | 792 |
Champaign | 65,134 | 288 |
St. Clair | 64,078 | 730 |
Sangamon | 55,501 | 391 |
McLean | 50,982 | 293 |
Peoria | 47,063 | 518 |
Tazewell | 37,042 | 464 |
Rock Island | 33,374 | 478 |
Kendall | 31,560 | 161 |
Macon | 30,753 | 344 |
LaSalle | 29,178 | 385 |
Kankakee | 29,020 | 365 |
Vermilion | 28,053 | 296 |
DeKalb | 23,792 | 195 |
Williamson | 22,646 | 249 |
Adams | 22,405 | 209 |
Jackson | 15,636 | 119 |
Whiteside | 15,503 | 225 |
Coles | 15,411 | 173 |
Ogle | 14,091 | 128 |
Boone | 13,935 | 117 |
Macoupin | 12,850 | 142 |
Grundy | 12,804 | 136 |
Henry | 12,760 | 120 |
Knox | 12,598 | 215 |
Franklin | 12,237 | 165 |
Clinton | 11,998 | 113 |
Marion | 11,899 | 211 |
Stephenson | 11,545 | 157 |
Jefferson | 11,119 | 175 |
Livingston | 10,799 | 136 |
Effingham | 10,686 | 137 |
Randolph | 10,500 | 125 |
Woodford | 10,453 | 111 |
Christian | 10,273 | 111 |
Fulton | 10,128 | 126 |
Montgomery | 9,825 | 105 |
Logan | 9,644 | 87 |
Morgan | 9,561 | 125 |
Monroe | 9,543 | 127 |
Lee | 8,865 | 79 |
Bureau | 8,391 | 127 |
Saline | 7,893 | 95 |
Perry | 7,481 | 97 |
McDonough | 7,242 | 92 |
Iroquois | 7,218 | 115 |
Fayette | 7,120 | 101 |
Douglas | 6,513 | 55 |
Jersey | 6,270 | 72 |
Shelby | 6,238 | 77 |
Crawford | 6,213 | 45 |
Lawrence | 5,488 | 43 |
Union | 5,382 | 64 |
Wayne | 5,304 | 84 |
Edgar | 5,187 | 59 |
Richland | 5,162 | 74 |
Pike | 5,038 | 67 |
Clark | 4,864 | 52 |
Clay | 4,743 | 69 |
Cass | 4,622 | 35 |
Piatt | 4,516 | 23 |
Johnson | 4,480 | 40 |
Ford | 4,447 | 66 |
White | 4,405 | 49 |
Hancock | 4,391 | 48 |
De Witt | 4,355 | 37 |
Bond | 4,345 | 31 |
Carroll | 4,270 | 48 |
Moultrie | 4,081 | 44 |
Jo Daviess | 4,052 | 36 |
Warren | 4,047 | 84 |
Mercer | 4,033 | 47 |
Mason | 3,919 | 60 |
Massac | 3,882 | 68 |
Wabash | 3,716 | 28 |
Greene | 3,619 | 45 |
Menard | 3,530 | 20 |
Washington | 3,436 | 35 |
Cumberland | 3,367 | 37 |
Marshall | 2,781 | 31 |
Jasper | 2,681 | 30 |
Brown | 2,416 | 15 |
Hamilton | 2,177 | 31 |
Schuyler | 1,964 | 17 |
Edwards | 1,743 | 28 |
Pulaski | 1,727 | 19 |
Calhoun | 1,526 | 5 |
Stark | 1,517 | 33 |
Gallatin | 1,407 | 17 |
Alexander | 1,286 | 15 |
Scott | 1,264 | 12 |
Henderson | 1,153 | 19 |
Putnam | 1,150 | 9 |
Hardin | 1,054 | 20 |
Pope | 961 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE