This is a decrease from the month before when $1,160 was collected.
Taxpayers in Buckley have paid $12,159 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Buckley in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| February | $724 | -37.6 |
| January | $1,160 | 18 |
| December 2021 | $983 | 2.5 |
| November 2021 | $959 | -25.7 |
| October 2021 | $1,290 | 24.4 |
| September 2021 | $1,037 | 32.6 |
| August 2021 | $782 | -26.2 |
| July 2021 | $1,059 | 21.4 |
| June 2021 | $872 | -16 |
| May 2021 | $1,038 | -33.8 |
| April 2021 | $1,569 | 128.7 |
| March 2021 | $686 | -18.9 |

Alerts Sign-up