This is a decrease from the month before when $1,673 was collected.
Taxpayers in Limestone have paid $21,336 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Limestone in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $1,661 | -0.7 |
| February | $1,673 | -33.6 |
| January | $2,521 | -11.6 |
| December 2021 | $2,852 | 22.2 |
| November 2021 | $2,334 | 2.6 |
| October 2021 | $2,275 | 15.3 |
| September 2021 | $1,973 | -22 |
| August 2021 | $2,528 | 233.9 |
| July 2021 | $757 | 18.3 |
| June 2021 | $640 | -35 |
| May 2021 | $985 | -13.4 |
| April 2021 | $1,137 | 66.5 |

Alerts Sign-up