This is an increase over the month before when $1,290 was collected.
Taxpayers in Sheldon have paid $16,831 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Sheldon in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $1,590 | 23.3 |
| February | $1,290 | -36.9 |
| January | $2,044 | 49.5 |
| December 2021 | $1,367 | 75.5 |
| November 2021 | $779 | -44.5 |
| October 2021 | $1,404 | 14.6 |
| September 2021 | $1,225 | 16 |
| August 2021 | $1,056 | -28.8 |
| July 2021 | $1,484 | -12.8 |
| June 2021 | $1,702 | 119.9 |
| May 2021 | $774 | -63.4 |
| April 2021 | $2,116 | 88.9 |

Alerts Sign-up