This is a decrease from the month before when $8.3 million was collected.
Taxpayers in Kankakee County have paid $60.5 million in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Month | Amount Collected | % Change from Previous Month |
---|---|---|
August | $7,908,309,000 | -4.4 |
July | $8,270,686,000 | -2.0 |
June | $8,442,687,000 | 7.8 |
May | $7,833,305,000 | 2.5 |
April | $7,638,557,000 | 27.0 |
March | $6,015,769,000 | 2.3 |
February | $5,880,165,000 | 203.3 |
January | $1,938,882,000 | 20.4 |
December 2021 | $1,610,701,000 | -1.8 |
November 2021 | $1,640,367,000 | -2.2 |
October 2021 | $1,677,519,000 | 0.7 |
September 2021 | $1,665,506,000 | 0.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE