The inmate being released who served the longest time was Brandin Moore for home invasion that caused an injury. Brandin Moore spent more than 10 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2022, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Donte MacK | RECKLESS DISCH FIREARM/ENDANGERS | 2023-01-18 | Vienna Correctional Center |
Paul Skarbonkiewicz | AGG CRIM SEX ABUSE/VICTIM <13 | 2023-01-22 | Taylorville Correctional Center |
Kenneth Garcia | BURGLARY | 2023-01-23 | Lincoln Correctional Center |
Brandon L. Harvey | RESIDENTIAL BURGLARY | 2023-01-24 | Illinois River Correctional Center |
Michael J. Rodgers-Pizano | UUW-FELON POSS/USE FIREARM PRIOR | 2023-01-29 | Lincoln Correctional Center |
Arnold G. Calhoun Jr. | CONT SUBS ACT-MANU/DEL | 2023-02-05 | Jacksonville Correctional Center |
Jomiko Radford | UUW-FELON POSS/USE FIREARM PRIOR | 2023-02-07 | Lincoln Correctional Center |
Eric C. Johnson | AGG DOMESTIC BATTERY/STRANGLE | 2023-02-09 | Robinson Correctional Center |
Terry D. Lawhorn | MANU/DEL 01-15 GRAMS COCAINE | 2023-02-09 | Danville Correctional Center |
Maurice Smith | ARMED HABITUAL CRIMINAL | 2023-02-10 | Hill Correctional Center |
George Guider | MANU/DEL 15<100 GRAMS COCAINE | 2023-02-27 | Stateville Correctional Center |
John E. Green | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2023-03-01 | Lincoln Correctional Center |
Maurice Avery | AGG CRIM SEX ABUSE/<5 YR VIC | 2023-03-02 | Taylorville Correctional Center |
Brandin Moore | HOME INVASION/CAUSE INJURY | 2023-03-05 | Vienna Correctional Center |
Jeremy Hatch Walthers | AGG DOMESTIC BATTERY/STRANGLE | 2023-03-11 | East Moline Correctional Center |
Tracy A. Bowling | MANU/DEL 15<100 GRAMS COCAINE | 2023-03-15 | Hill Correctional Center |
Rodney L. Cunegin | DOM BTRY/BOD HARM/4+ PRI CONV | 2023-03-16 | Lincoln Correctional Center |
James R. Stewart | RESIDENTIAL BURGLARY | 2023-03-18 | Sheridan Correctional Center |
Michael J. Eazelle | BURGLARY | 2023-03-20 | Lincoln Correctional Center |
Ronnie E. Jackson | DRIVING W/ SUSPEND/REVOKE LICENSE 10-14 | 2023-03-22 | Southwestern Illinois Correctional Center |
Daquawn Taylor-Bell | RESIDENTIAL BURGLARY | 2023-03-27 | Dixon Correctional Center |
Pierre A. Sherrod | DOM BTRY/CONTACT/3 PRIOR CONV | 2023-03-27 | Stateville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE