Donovan Senior High School had the highest truancy rate among 18 schools in Iroquois County - 19.7%, while Iroquois West Middle School had the highest attendance rate - 95.2%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Iroquois County schools enrolled 3,255 students in the 2021-2022 school year, and average daily attendance was at 92.9% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Donovan Senior High School | 19.7 |
Watseka Junior High School | 18.8 |
Milford High School Campus | 16.7 |
Iroquois West High School | 11 |
Watseka Community High School | 10.2 |
Iroquois West Elementary School/Gilman | 7.7 |
Iroquois West Middle School | 7.3 |
Chebanse Elementary School | 6.3 |
Central High School | 5.8 |
Milford Grade School West Campus | 5.5 |
John L. Nash Middle School | 5.4 |
School | Daily attendance rate (%) |
---|---|
Iroquois West Middle School | 95.2 |
Chebanse Elementary School | 94.8 |
Iroquois West Elementary School/Gilman | 94.5 |
Cissna Park Elementary School | 94.4 |
Crescent City Grade School | 94.2 |
Milford Grade School West Campus | 94.2 |
Cissna Park Junior High School | 93.9 |
Iroquois West Elementary School/Thawville | 93.8 |
John L. Nash Middle School | 93.8 |
Donovan Junior High School | 93.2 |
Cissna Park Senior High School | 92.6 |
Iroquois West High School | 91.8 |
Central High School | 91.7 |
Watseka Junior High School | 91.6 |
Donovan Elementary School | 91.4 |
Watseka Community High School | 90.8 |
Donovan Senior High School | 89.8 |
Milford High School Campus | 89.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE