Bradley East Elementary School Principal Mrs. Anna Kirchner (2023) | Bradley East Elementary School
Bradley East Elementary School Principal Mrs. Anna Kirchner (2023) | Bradley East Elementary School
Of the 16,350 students attending Kankakee County schools, 54% were white. African American students were the second largest ethnicity, making up 20.8% of Kankakee County students.
In the previous school year, white students were the most common group in Kankakee County, representing 54.7% of the student body.
Liberty Intermediate School had the most even distribution of races among county schools, including 65.7% white students, 13.8% African American students, 12.2% Hispanic students, 6.8% multiracial students, and 1.5% Asian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.6% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Alan B. Shepard Elementary School | White | 62.1% | 456 |
Bonfield Grade School | White | 92.5% | 320 |
Bourbonnais Upper Grade Center | White | 66.5% | 504 |
Bradley Central Middle School | White | 56.6% | 440 |
Bradley East Elementary School | White | 55.8% | 534 |
Bradley West Elementary School | White | 59% | 366 |
Bradley-Bourbonnais Community High School | White | 68.1% | 1,883 |
Edison Primary School | African American | 61.4% | 184 |
Grant Park Elementary School | White | 81.5% | 297 |
Grant Park High School | White | 86.7% | 135 |
Herscher High School | White | 94.3% | 494 |
Herscher Intermediate School | White | 93.7% | 351 |
Je-Neir Elementary School | White | 47.2% | 299 |
John Kennedy Middle Grade School | African American | 46.2% | 498 |
Kankakee High School | African American | 44.5% | 1,513 |
Kankakee Junior High School | African American | 46.3% | 627 |
King Middle Grade School | African American | 51.5% | 371 |
Liberty Intermediate School | White | 65.7% | 732 |
Limestone Middle School | White | 93.3% | 508 |
Lincoln Cltrl Center-Montessori Elementary School | African American | 44.8% | 484 |
Lorenzo R. Smith Elementary School | African American | 60% | 175 |
Manteno Elementary School | White | 84% | 705 |
Manteno High School | White | 82.7% | 601 |
Manteno Middle School | White | 82.9% | 533 |
Mark Twain Primary School | African American | 47.8% | 272 |
Momence High School | White | 51.6% | 304 |
Momence Junior High School | White | 49.2% | 333 |
Noel Levasseur Elementary School | White | 70.7% | 321 |
Proegler School | African American | 62.9% | 329 |
Shabbona Elementary School | White | 51.9% | 268 |
St. Anne Community High School | White | 34.4% | 180 |
St. Anne Elementary School | White | 62.2% | 286 |
St. George Elementary School | White | 72.5% | 393 |
Steuben Elementary School | Hispanic | 62.9% | 286 |
Taft Primary School | African American | 59% | 368 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE