Grant Park Elementary School Principal Ms. Tracy Planeta (2023) | Grant Park Elementary School
Grant Park Elementary School Principal Ms. Tracy Planeta (2023) | Grant Park Elementary School
Data showed that Asian students made up 0.5% of the 16,350 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 35 schools in Kankakee County, Bradley-Bourbonnais Community High School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 32 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Bradley-Bourbonnais Community High School | 1.7 | 1,883 |
Liberty Intermediate School | 1.5 | 732 |
St. George Elementary School | 2.8 | 393 |
Bourbonnais Upper Grade Center | 2.2 | 504 |
Noel Levasseur Elementary School | 3.1 | 321 |
Limestone Middle School | 0 | 508 |
Lincoln Cltrl Center-Montessori Elementary School | 0 | 484 |
Lorenzo R. Smith Elementary School | 0 | 175 |
Shabbona Elementary School | 0 | 268 |
St. Anne Community High School | 0 | 180 |
St. Anne Elementary School | 0 | 286 |
Herscher High School | 0 | 494 |
Herscher Intermediate School | 0 | 351 |
Bonfield Grade School | 0 | 320 |
Bradley Central Middle School | 0 | 440 |
Bradley East Elementary School | 0 | 534 |
Bradley West Elementary School | 0 | 366 |
Je-Neir Elementary School | 0 | 299 |
John Kennedy Middle Grade School | 0 | 498 |
Manteno Elementary School | 0 | 705 |
Manteno High School | 0 | 601 |
Manteno Middle School | 0 | 533 |
Mark Twain Primary School | 0 | 272 |
Steuben Elementary School | 0 | 286 |
Edison Primary School | 0 | 184 |
Taft Primary School | 0 | 368 |
Kankakee High School | 0 | 1,513 |
Kankakee Junior High School | 0 | 627 |
King Middle Grade School | 0 | 371 |
Proegler School | 0 | 329 |
Momence High School | 0 | 304 |
Momence Junior High School | 0 | 333 |
Alan B. Shepard Elementary School | 0 | 456 |
Grant Park Elementary School | 0 | 297 |
Grant Park High School | 0 | 135 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE