Liberty Intermediate School Principal Mr. Bret Pignatiello (2023) | Liberty Intermediate School
Liberty Intermediate School Principal Mr. Bret Pignatiello (2023) | Liberty Intermediate School
Out of all the students welcomed in the 2021-22 school year, 52.3% of them were boys, and 47.7% were girls.
Data also showed that most of the students were white, representing 68.1% of the student body at Bradley-Bourbonnais Community High School.
Among the 35 schools in Kankakee County, Kankakee High School ranked second in enrollment with 1,513 students, while Liberty Intermediate School welcomed 732 students to be ranked third in the 2021-22 school year.
Bradley-Bourbonnais Community High School is a part of Bradley-Bourbonnais Consolidated High School District 307, which generally encompasses schools within Kankakee County with its main office in Bradley.
In the previous school year, Bradley-Bourbonnais Community High School had the highest number of students among Kankakee County schools.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | City | Total Enrolment |
---|---|---|
Bradley-Bourbonnais Community High School | Bradley | 1,883 |
Kankakee High School | Kankakee | 1,513 |
Liberty Intermediate School | Bourbonnais | 732 |
Manteno Elementary School | Manteno | 705 |
Kankakee Junior High School | Kankakee | 627 |
Manteno High School | Manteno | 601 |
Bradley East Elementary School | Bradley | 534 |
Manteno Middle School | Manteno | 533 |
Limestone Middle School | Kankakee | 508 |
Bourbonnais Upper Grade Center | Bourbonnais | 504 |
John Kennedy Middle Grade School | Kankakee | 498 |
Herscher High School | Herscher | 494 |
Lincoln Cltrl Center-Montessori Elementary School | Kankakee | 484 |
Alan B. Shepard Elementary School | Bourbonnais | 456 |
Bradley Central Middle School | Bradley | 440 |
St. George Elementary School | Bourbonnais | 393 |
King Middle Grade School | Kankakee | 371 |
Taft Primary School | Kankakee | 368 |
Bradley West Elementary School | Bradley | 366 |
Herscher Intermediate School | Herscher | 351 |
Momence Junior High School | Momence | 333 |
Proegler School | Kankakee | 329 |
Noel Levasseur Elementary School | Bourbonnais | 321 |
Bonfield Grade School | Bonfield | 320 |
Momence High School | Momence | 304 |
Je-Neir Elementary School | Momence | 299 |
Grant Park Elementary School | Grant Park | 297 |
St. Anne Elementary School | St. Anne | 286 |
Steuben Elementary School | Kankakee | 286 |
Mark Twain Primary School | Kankakee | 272 |
Shabbona Elementary School | Bourbonnais | 268 |
Edison Primary School | Kankakee | 184 |
St. Anne Community High School | St. Anne | 180 |
Lorenzo R. Smith Elementary School | Hopkins Park | 175 |
Grant Park High School | Grant Park | 135 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE