Bourbonnais Upper Grade Center Principal Mr. Jeremy Outsen (2023) | Bourbonnais Upper Grade Center
Bourbonnais Upper Grade Center Principal Mr. Jeremy Outsen (2023) | Bourbonnais Upper Grade Center
The number of students who failed their ELA assessment in Kankakee County rose by 0.1% compared to the previous school year.
In comparison, schools in Pulaski County fared the worst among all Illinois counties, with 92.7% of students failing to meet test requirements.
At the other end of the spectrum, Piatt County had the highest success rate across the state, with 49.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Edison Primary School | 100% | 99 |
Steuben Elementary School | 95.4% | 65 |
Mark Twain Primary School | 95.2% | 21 |
Lorenzo R. Smith Elementary School | 90.9% | 99 |
King Middle Grade School | 90.8% | 359 |
Je-Neir Elementary School | 85.8% | 120 |
John Kennedy Middle Grade School | 85.7% | 475 |
Taft Primary School | 85.2% | 27 |
Kankakee Junior High School | 84.3% | 597 |
Momence Junior High School | 84% | 263 |
St. Anne Elementary School | 81.7% | 175 |
Bradley Central Middle School | 80.4% | 433 |
Grant Park Elementary School | 79.1% | 177 |
Bradley West Elementary School | 77.5% | 355 |
Noel Levasseur Elementary School | 76% | 75 |
Shabbona Elementary School | 75.4% | 61 |
Bourbonnais Upper Grade Center | 73.4% | 504 |
Lincoln Cltrl Center-Montessori Elementary School | 73.4% | 256 |
Alan B. Shepard Elementary School | 73.3% | 86 |
Liberty Intermediate School | 66% | 718 |
Limestone Middle School | 65.6% | 506 |
Manteno Elementary School | 64.8% | 261 |
Herscher Intermediate School | 63.8% | 229 |
St. George Elementary School | 61.3% | 243 |
Manteno Middle School | 58.3% | 527 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE