Adobe Stock
Adobe Stock
Of the 3,820 subsidies provided, the largest was for Degroot Veg Farms, which received $157,214 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Kankakee County farmer was $1 to Scott D. Schafer.
There were 9,026 fewer subsidies than the year before, and the total value of the subsidies fell by $22,040,971.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Degroot Veg Farms | $157,214 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $460,940 |
Ronald Payne | $143,276 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $145,394 |
Degroot Veg Farms | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $460,940 |
White Sands Farms | $95,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $331,836 |
White Sands Farms | $95,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $331,836 |
Deyoung Farms | $83,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $167,626 |
Deyoung Farms | $83,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $167,626 |
Erich R. Schott | $71,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,866 |
Degroot Veg Farms | $71,518 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $460,940 |
Robert A. Veld | $68,008 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,395 |
Schaafsma Sod Farms, Inc. | $67,870 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $67,870 |
Degroot Veg Farms | $67,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $460,940 |
Agent Enterprises | $59,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,010 |
Shamrock Turf Nurs, Inc. | $58,820 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $64,565 |
Daf Farms, LLC | $57,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,020 |
Valley View Farm | $54,287 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $226,774 |
David W. Masching | $53,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $201,418 |
David W. Masching | $53,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $201,418 |
James A. Hamann | $52,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,017 |
Lottinville Grain Farm | $51,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,911 |
Fecke Farms, Inc. | $51,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,097 |
Hoekstra Farms | $51,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,382 |
Lukow Bros | $49,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,230 |
Arthur and Gesena Griffin Trust | $49,360 | Conservation Reserve Program Payment - Annual Rental | $49,360 |
Clayton S. Abbott | $46,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,937 |
Matthew K. Jackson | $45,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,554 |
Valley View Farm | $45,336 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $226,774 |
Nugent Farms II, LLC | $44,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,661 |
Valley View Farm | $44,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $226,774 |
Jason J. O'Connor | $41,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,697 |
Valley View Farm | $40,211 | Quality Loss Adjustment Program | $226,774 |
James A. Witvoet Jr. | $39,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,183 |
Degroot Veg Farms | $39,304 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $460,940 |
Mark P. O'Connor | $38,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,609 |
Theresa O'Connor | $38,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,609 |
Anthony P. Langlois | $37,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,839 |
Jacob A. Birch | $36,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,404 |
Denise Fecke | $36,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,891 |
Gerald F. Fecke Jr. | $36,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,362 |
White Sands Farms | $35,084 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $331,836 |
White Sands Farms | $35,084 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $331,836 |
Matthew Striggow | $35,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,504 |
Darrell W. Ohrt | $35,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,070 |
Darren Stauffenberg | $34,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,737 |
Jay J. Richie | $34,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,347 |
M & P Schafer Farms, Inc. | $34,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,316 |
Fecke Farms, Inc. | $34,261 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $120,097 |
D Farms, Inc. | $33,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $184,305 |
D Farms, Inc. | $33,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $184,305 |
D Farms, Inc. | $33,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $184,305 |
D Farms, Inc. | $33,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $184,305 |
D Farms, Inc. | $33,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $184,305 |
Nancy J. Tucker | $32,797 | Conservation Reserve Program Payment - Annual Rental | $42,278 |
Butzridge Farms | $32,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,077 |
Dennis R. O'Connor | $32,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,890 |
Richard Marcotte | $31,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,012 |
Robert Rasmussen | $31,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,336 |
Rodney A. Salm | $30,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,619 |
Gary Cooper | $30,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,449 |
Wayne A. Ruel | $30,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,098 |
P & H Johnson Farms, Inc. | $30,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,766 |
Bratton Brothers, LLC | $30,336 | Conservation Reserve Program Payment - Annual Rental | $50,070 |
Rabideau Farms, Inc. | $30,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,699 |
John Rietveld Farms, LLC | $30,280 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,280 |
Denise Sanders | $30,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,052 |
Steven D. Sanders | $30,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,052 |
Joseph F. Flanigan | $29,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,565 |
Milton Farms, Inc. | $29,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,559 |
Gale C. Jensen | $28,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,951 |
Gary B. Dietrich | $28,718 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,748 |
Brouwers & Son | $28,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,810 |
Roger Blanchette | $28,506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,702 |
David M. Marcotte | $28,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,590 |
Dietrich Bros | $28,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,156 |
White Sands Farms | $28,067 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $331,836 |
White Sands Farms | $28,067 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $331,836 |
Laverne L. Love | $28,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,238 |
Gerald K. Heisner | $28,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,412 |
Bruce Matthias | $27,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,183 |
Fecke Farms, Inc. | $27,409 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $120,097 |
Brian P. Marcotte | $27,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,901 |
John C. Harpster | $27,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,106 |
Cynthia A. Stauffenberg | $27,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,818 |
Mark Stauffenberg | $27,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,626 |
Ronald R. Bever | $26,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,109 |
Tim A. McCorkle | $26,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,999 |
David Blume | $26,506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,781 |
Marlene Matthias | $26,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,985 |
Cecilia K. Heisner | $25,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,350 |
Darrell W. Stauffenberg | $25,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,398 |
Lee Bauer | $25,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,154 |
James A. Schneider | $25,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,903 |
Dennis W. Schafer | $25,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,295 |
David L. Schafer | $25,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,295 |
Lacost Farms, Inc. | $25,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,448 |
Robert G. Duis | $24,791 | Conservation Reserve Program Payment - Annual Rental | $57,600 |
Karl - KB Provost Trust J Provost | $24,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,946 |
David H. Peters | $24,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,885 |
Aaron T. Combs | $24,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,823 |
Ronald William Reiter | $24,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,055 |
Daniel F. Hogan | $24,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,498 |
Allen Pfeiffer | $24,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,335 |
O'Brien Family Farms, LLC | $24,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,108 |
Trevor J. Luedtke | $24,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,369 |
Kevin Kleinert | $23,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,074 |
Erich R. Schott | $23,765 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,866 |
Menke Family Farms, Inc. | $23,680 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,226 |
DJM Squared, Inc. | $23,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,385 |
Thomas M. Bergan | $23,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,669 |
Jeffrey W. Schurman | $23,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,347 |
St. George Agent Services, Inc. | $23,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,288 |
St. Aubin Family Farms, LLC | $23,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,027 |
Anthony E. Moritz | $23,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,922 |
William Schurman | $22,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,983 |
Mainsource Land Trust 1826 | $22,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,839 |
Gerald F. Fecke III | $22,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,408 |
Jeremy Brammer | $22,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,113 |
Robert A. Richard | $22,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,229 |
Jeff Strachan | $22,140 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,912 |
Laue Farm Trust 2 | $21,984 | Conservation Reserve Program Payment - Annual Rental | $47,458 |
David W. Masching | $21,916 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $201,418 |
David W. Masching | $21,916 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $201,418 |
David Winterroth | $21,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,563 |
Grant Senesac | $21,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,564 |
Phillip W. Moritz | $21,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,093 |
Timothy Nordmeyer | $21,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,580 |
Alan Ader | $21,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,405 |
Kevin Schneider | $21,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,432 |
Keith W Yohnka | $21,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,701 |
Scott D. Schafer | $20,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,271 |
Russell Giacometti | $20,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,538 |
Amy Wancho | $20,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,448 |
Kevin Wancho | $20,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,448 |
L a G & F Farms Family Limited Partnership | $20,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,379 |
L a G & F Farms Family Limited Partnership | $20,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,379 |
Dawn Reardanz | $20,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,400 |
Kevin L Reardanz | $20,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,400 |
Mark Tanner | $20,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,605 |
Harris Family Farms, Inc. | $20,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,183 |
James A. Witvoet Jr. | $20,397 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,183 |
Richard F. Hansen | $20,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,668 |
Wancho, LLC | $19,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,966 |
Daniel Ragain | $19,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,114 |
Brent Myers | $19,875 | Conservation Reserve Program Payment - Annual Rental | $19,875 |
Steven Byarley | $19,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,089 |
Oosterhoff Ground Cover, Inc. | $19,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,151 |
Michael L. Marcotte | $19,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,441 |
Munyon Farms, Inc. | $19,430 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,269 |
Robert Kevin Kohl | $19,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,463 |
Martin Graf Jr. | $19,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,169 |
Hoekstra Farms, LLC | $19,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,065 |
R&L Elliot Farms, Inc. | $19,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,768 |
Ned Phillip Robertson | $19,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,294 |
Fecke Farms General Partnership | $18,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,707 |
Fick Bros | $18,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,080 |
Menke Family Farms, Inc. | $18,944 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,226 |
Carl McQueen | $18,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,636 |
Scott Lawrence Line | $18,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,388 |
Clayton S. Abbott | $18,759 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,937 |
Jeff Strachan | $18,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,912 |
Robbie A. Hinrichs | $18,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,228 |
Shaun Gorman | $18,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,266 |
Ned P. Robertson | $18,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,773 |
Kenneth B. Berger | $18,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,370 |
Dale Peters | $18,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,100 |
Brian L. Luedtke | $18,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,272 |
Alan Stauffenberg | $18,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,238 |
Roberta A. Stauffenberg | $18,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,238 |
Laue Farm Trust 1 | $18,216 | Conservation Reserve Program Payment - Annual Rental | $37,518 |
Gerald F. Fecke | $18,208 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,553 |
Dandurand Greenhouses, Inc. | $18,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,815 |
Brinkmann, Inc. | $18,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,109 |
Dennis J. Wilhelmi | $17,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,526 |
Mark Marcotte | $17,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,847 |
Mussman Back Acres Farms, Inc. | $17,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,850 |
Tom Hinspeter | $17,797 | Conservation Reserve Program Payment - Annual Rental | $21,022 |
Brian Hoffeditz | $17,788 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,188 |
Jack Andruch | $17,723 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,252 |
Jeff Strachan | $17,712 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,912 |
Craig J. Frerichs | $17,620 | Conservation Reserve Program Payment - Annual Rental | $32,861 |
David W. Masching | $17,532 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $201,418 |
David W. Masching | $17,532 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $201,418 |
Grant E Splear | $17,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,338 |
Arthur Boucher Farms, Inc. | $17,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,211 |
Alexander Real Properties, LLC | $17,406 | Conservation Reserve Program Payment - Annual Rental | $27,717 |
Donald L. Duval | $17,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,390 |
Perreault Farms, Inc. | $17,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,969 |
Darrell E. Haag | $17,262 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,074 |
Jeff Adams | $17,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,945 |
Daniel G. Keith | $17,022 | Conservation Reserve Program Payment - Annual Rental | $25,813 |
Trevor J. Luedtke | $16,976 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,369 |
Reum Properties, LLC | $16,922 | Conservation Reserve Program Payment - Annual Rental | $32,877 |
Randall Rosenboom | $16,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,869 |
Richard Moran | $16,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,815 |
J I Azzarelli Limited Partnership | $16,662 | Conservation Reserve Program Payment - Annual Rental | $19,781 |
Gerald F. Fecke Jr. | $16,580 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,362 |
Denise Fecke | $16,579 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,891 |
Paarlberg Farms | $16,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,235 |
Paarlberg Farms | $16,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,235 |
Marcotte Bros Farms, Inc. | $16,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,735 |
Marvin Stichnoth | $16,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,646 |
Laue Farm Trust 1 | $16,424 | Conservation Reserve Program Payment - Annual Rental | $37,518 |
Brian Provost | $16,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,248 |
Mark Provost | $16,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,248 |
Wesley Smith | $16,148 | Conservation Reserve Program Payment - Annual Rental | $16,148 |
Laue Farm Trust 2 | $16,036 | Conservation Reserve Program Payment - Annual Rental | $47,458 |
Tobey-S Const & Cartage, Inc. | $15,982 | Conservation Reserve Program Payment - Annual Rental | $26,684 |
Alan L. Janssen | $15,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,518 |
Gerald Warn | $15,875 | Conservation Reserve Program Payment - Annual Rental | $28,946 |
Mainsource Land Trust 1826 | $15,625 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,839 |
Lee Hill Farms Lp | $15,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,079 |
Lee Hill Farms Lp | $15,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,079 |
Park a Hollenbeck | $15,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,364 |
Elizabeth J. Bauer | $15,531 | Conservation Reserve Program Payment - Annual Rental | $31,021 |
Jay J. Richie | $15,230 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,347 |
Kevin Pommier | $15,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,739 |
Ronald C. Meyer | $15,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,059 |
Julia Fecke | $15,057 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,895 |
Gunnar L. Hansen | $14,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,990 |
Ronald Hansen | $14,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,990 |
Joshua Schafer | $14,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,699 |
SPS Farms, LLC | $14,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,862 |
Alan L. Ramsey | $14,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,848 |
Gerald F. Fecke | $14,566 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,553 |
Mary - Mary Carol Deyoung Rev Liv Trust | $14,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,517 |
Gregory G. Hamann | $14,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,478 |
Jeremy Brammer | $14,458 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,113 |
Franklin E. Meier | $14,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,323 |
Elizabeth J. Bauer | $14,323 | Conservation Reserve Program Payment - Annual Rental | $31,021 |
Donald J. Demers | $14,275 | Conservation Reserve Program Payment - Annual Rental | $20,901 |
Joseph McTaggart | $14,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,274 |
Schafer Farms, Inc. | $14,219 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,347 |
Michael Soucie | $14,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,113 |
Jack Andruch | $14,178 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,252 |
Mark K. Brinkmann | $14,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,165 |
