Bourbonnais Upper Grade Center Principal Mr. Jeremy Outsen (2023) | Bourbonnais Upper Grade Center
Bourbonnais Upper Grade Center Principal Mr. Jeremy Outsen (2023) | Bourbonnais Upper Grade Center
The number of Kankakee County students who succeeded rose by 9.4% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Kankakee County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Manteno Middle School | 36.4% | 5.3% | 533 |
Herscher Intermediate School | 34.5% | 1.7% | 351 |
St. George Elementary School | 32.1% | 6.6% | 393 |
Limestone Middle School | 32% | 2.4% | 508 |
Liberty Intermediate School | 30.9% | 3.1% | 732 |
Manteno Elementary School | 29.9% | 5.4% | 705 |
Alan B. Shepard Elementary School | 26.7% | 0% | 456 |
Lincoln Cltrl Center-Montessori Elementary School | 25.4% | 1.2% | 484 |
Noel Levasseur Elementary School | 24% | 0% | 321 |
Bourbonnais Upper Grade Center | 23.2% | 3.4% | 504 |
Shabbona Elementary School | 23% | 1.6% | 268 |
Bradley West Elementary School | 22% | 0.6% | 366 |
Grant Park Elementary School | 20.3% | 0.6% | 297 |
Bradley Central Middle School | 17.8% | 1.8% | 440 |
St. Anne Elementary School | 16% | 2.3% | 286 |
Momence Junior High School | 15.6% | 0.4% | 333 |
Taft Primary School | 14.8% | 0% | 368 |
Je-Neir Elementary School | 14.2% | 0% | 299 |
Kankakee Junior High School | 13.4% | 2.3% | 627 |
John Kennedy Middle Grade School | 12% | 2.3% | 498 |
King Middle Grade School | 9.2% | 0% | 371 |
Lorenzo R. Smith Elementary School | 9.1% | 0% | 175 |
Mark Twain Primary School | 4.8% | 0% | 272 |
Steuben Elementary School | 4.6% | 0% | 286 |
Edison Primary School | 0% | 0% | 184 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE