Manteno Elementary School Principal Mr. Matthew Glenn (2023) | Manteno Elementary School
Manteno Elementary School Principal Mr. Matthew Glenn (2023) | Manteno Elementary School
Data showed that white students made up 54% of the 16,350 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 35 schools in Kankakee County County, Bradley-Bourbonnais Community High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 1,283 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Bradley-Bourbonnais Community High School | 68.1 | 1,883 |
Manteno Elementary School | 84 | 705 |
Manteno High School | 82.7 | 601 |
Liberty Intermediate School | 65.7 | 732 |
Limestone Middle School | 93.3 | 508 |
Herscher High School | 94.3 | 494 |
Manteno Middle School | 82.9 | 533 |
Bourbonnais Upper Grade Center | 66.5 | 504 |
Herscher Intermediate School | 93.7 | 351 |
Kankakee High School | 20.8 | 1,513 |
Bradley East Elementary School | 55.8 | 534 |
Bonfield Grade School | 92.5 | 320 |
St. George Elementary School | 72.5 | 393 |
Alan B. Shepard Elementary School | 62.1 | 456 |
Bradley Central Middle School | 56.6 | 440 |
Grant Park Elementary School | 81.5 | 297 |
Noel Levasseur Elementary School | 70.7 | 321 |
Bradley West Elementary School | 59 | 366 |
St. Anne Elementary School | 62.2 | 286 |
Momence Junior High School | 49.2 | 333 |
Momence High School | 51.6 | 304 |
Je-Neir Elementary School | 47.2 | 299 |
Shabbona Elementary School | 51.9 | 268 |
Grant Park High School | 86.7 | 135 |
Lincoln Cltrl Center-Montessori Elementary School | 23.8 | 484 |
Kankakee Junior High School | 15 | 627 |
John Kennedy Middle Grade School | 17.7 | 498 |
Taft Primary School | 22.3 | 368 |
St. Anne Community High School | 34.4 | 180 |
King Middle Grade School | 15.6 | 371 |
Edison Primary School | 18.5 | 184 |
Mark Twain Primary School | 11 | 272 |
Proegler School | 9.1 | 329 |
Steuben Elementary School | 9.4 | 286 |
Lorenzo R. Smith Elementary School | 5.7 | 175 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE