Liberty Intermediate School Principal Mr. Bret Pignatiello (2023) | Liberty Intermediate School
Liberty Intermediate School Principal Mr. Bret Pignatiello (2023) | Liberty Intermediate School
Data showed that Black students made up 20.8% of the 16,350 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 35 schools in Kankakee County County, Kankakee High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 673 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Kankakee High School | 44.5 | 1,513 |
Kankakee Junior High School | 46.3 | 627 |
John Kennedy Middle Grade School | 46.2 | 498 |
Lincoln Cltrl Center-Montessori Elementary School | 44.8 | 484 |
Taft Primary School | 59 | 368 |
Proegler School | 62.9 | 329 |
King Middle Grade School | 51.5 | 371 |
Bradley-Bourbonnais Community High School | 9.7 | 1,883 |
Mark Twain Primary School | 47.8 | 272 |
Edison Primary School | 61.4 | 184 |
Lorenzo R. Smith Elementary School | 60 | 175 |
Liberty Intermediate School | 13.8 | 732 |
Bradley East Elementary School | 15 | 534 |
Bradley Central Middle School | 16.1 | 440 |
Steuben Elementary School | 24.5 | 286 |
Alan B. Shepard Elementary School | 13.8 | 456 |
Bourbonnais Upper Grade Center | 11.3 | 504 |
Shabbona Elementary School | 20.9 | 268 |
Bradley West Elementary School | 14.5 | 366 |
St. George Elementary School | 13 | 393 |
Momence Junior High School | 14.7 | 333 |
Momence High School | 15.5 | 304 |
St. Anne Community High School | 25.6 | 180 |
Je-Neir Elementary School | 13.7 | 299 |
Noel Levasseur Elementary School | 9.3 | 321 |
Manteno Middle School | 4.3 | 533 |
Limestone Middle School | 0 | 508 |
St. Anne Elementary School | 0 | 286 |
Herscher High School | 0 | 494 |
Herscher Intermediate School | 0 | 351 |
Bonfield Grade School | 0 | 320 |
Manteno Elementary School | 0 | 705 |
Manteno High School | 0 | 601 |
Grant Park Elementary School | 0 | 297 |
Grant Park High School | 0 | 135 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE