Bradley East Elementary School Principal Mrs. Anna Kirchner (2023) | Bradley East Elementary School
Bradley East Elementary School Principal Mrs. Anna Kirchner (2023) | Bradley East Elementary School
Data showed that Hispanic students made up 19.1% of the 16,350 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 35 schools in Kankakee County County, Kankakee High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 505 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Kankakee High School | 33.4 | 1,513 |
Bradley-Bourbonnais Community High School | 15.3 | 1,883 |
Kankakee Junior High School | 34.9 | 627 |
Steuben Elementary School | 62.9 | 286 |
John Kennedy Middle Grade School | 32.5 | 498 |
Lincoln Cltrl Center-Montessori Elementary School | 28.5 | 484 |
Momence Junior High School | 31.8 | 333 |
Mark Twain Primary School | 38.6 | 272 |
King Middle Grade School | 28 | 371 |
Je-Neir Elementary School | 33.4 | 299 |
Bradley East Elementary School | 17 | 534 |
Liberty Intermediate School | 12.2 | 732 |
Momence High School | 28.9 | 304 |
St. Anne Elementary School | 30.4 | 286 |
Bradley Central Middle School | 18.4 | 440 |
Alan B. Shepard Elementary School | 16.2 | 456 |
Manteno Elementary School | 10.2 | 705 |
Proegler School | 21.3 | 329 |
Bradley West Elementary School | 17.5 | 366 |
Bourbonnais Upper Grade Center | 12.5 | 504 |
St. Anne Community High School | 29.4 | 180 |
Manteno High School | 8.8 | 601 |
Lorenzo R. Smith Elementary School | 28.6 | 175 |
Shabbona Elementary School | 16.8 | 268 |
Manteno Middle School | 8.4 | 533 |
Taft Primary School | 12 | 368 |
Noel Levasseur Elementary School | 10.9 | 321 |
St. George Elementary School | 7.6 | 393 |
Edison Primary School | 12.5 | 184 |
Grant Park Elementary School | 7.1 | 297 |
Limestone Middle School | 2.8 | 508 |
Herscher High School | 2.4 | 494 |
Bonfield Grade School | 3.1 | 320 |
Herscher Intermediate School | 0 | 351 |
Grant Park High School | 0 | 135 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE