Bradley East Elementary School Principal Mrs. Anna Kirchner (2023) | Bradley East Elementary School
Bradley East Elementary School Principal Mrs. Anna Kirchner (2023) | Bradley East Elementary School
Data showed that multiracial students made up 4.6% of the 16,350 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 35 schools in Kankakee County County, Bradley-Bourbonnais Community High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 95 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Bradley-Bourbonnais Community High School | 5 | 1,883 |
Bradley East Elementary School | 11.2 | 534 |
Liberty Intermediate School | 6.8 | 732 |
Bourbonnais Upper Grade Center | 7.5 | 504 |
Bradley Central Middle School | 8.4 | 440 |
Alan B. Shepard Elementary School | 7.7 | 456 |
Grant Park Elementary School | 11.4 | 297 |
Manteno High School | 5 | 601 |
Bradley West Elementary School | 7.7 | 366 |
Manteno Elementary School | 4 | 705 |
Shabbona Elementary School | 8.2 | 268 |
Taft Primary School | 5.7 | 368 |
Proegler School | 6.1 | 329 |
St. Anne Elementary School | 6.6 | 286 |
Manteno Middle School | 3.6 | 533 |
Noel Levasseur Elementary School | 5.9 | 321 |
Kankakee Junior High School | 3 | 627 |
St. Anne Community High School | 10 | 180 |
John Kennedy Middle Grade School | 3.2 | 498 |
Limestone Middle School | 3 | 508 |
St. George Elementary School | 3.8 | 393 |
Je-Neir Elementary School | 5 | 299 |
King Middle Grade School | 3.8 | 371 |
Lincoln Cltrl Center-Montessori Elementary School | 2.7 | 484 |
Kankakee High School | 0.9 | 1,513 |
Momence Junior High School | 3.9 | 333 |
Bonfield Grade School | 3.8 | 320 |
Herscher Intermediate School | 3.1 | 351 |
Edison Primary School | 6 | 184 |
Lorenzo R. Smith Elementary School | 5.7 | 175 |
Herscher High School | 0 | 494 |
Mark Twain Primary School | 0 | 272 |
Steuben Elementary School | 0 | 286 |
Momence High School | 0 | 304 |
Grant Park High School | 0 | 135 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE