Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Data showed that Hispanic students made up 12.7% of the 3,447 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 20 schools in Iroquois County County, Iroquois West High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 74 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Iroquois West High School | 28.4 | 261 |
Iroquois West Middle School | 36.8 | 190 |
Iroquois West Elementary School/Gilman | 29 | 155 |
Iroquois West Elementary School/Thawville | 29.4 | 126 |
Watseka Community High School | 13.3 | 271 |
Milford Grade School West Campus | 10 | 350 |
Iroquois West Elementary School/Danforth | 33.7 | 101 |
John L. Nash Middle School | 8.7 | 288 |
Chebanse Elementary School | 7.1 | 339 |
Watseka Junior High School | 12.4 | 194 |
Central High School | 8.4 | 274 |
Wanda Kendall Elementary School | 10 | 120 |
Cissna Park Elementary School | 0 | 122 |
Cissna Park Junior High School | 0 | 55 |
Cissna Park Senior High School | 0 | 104 |
Crescent City Grade School | 0 | 66 |
Donovan Elementary School | 0 | 149 |
Donovan Junior High School | 0 | 59 |
Donovan Senior High School | 0 | 72 |
Milford High School Campus | 0 | 151 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE