Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that Black students made up 19.6% of the 15,776 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 34 schools in Kankakee County County, Kankakee High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 646 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Kankakee High School | 43.6 | 1,483 |
Kankakee Junior High School | 49.5 | 560 |
John Kennedy Middle Grade School | 49.6 | 544 |
Taft Primary School | 57.2 | 355 |
Bradley-Bourbonnais Community High School | 9.7 | 1,854 |
Lincoln Cltrl Center-Montessori Elementary School | 41 | 429 |
King Middle Grade School | 48.8 | 344 |
Edison Primary School | 67.7 | 189 |
Mark Twain Primary School | 45.8 | 277 |
Liberty Intermediate School | 13.8 | 718 |
Lorenzo R. Smith Elementary School | 54.5 | 154 |
Bourbonnais Upper Grade Center | 13.9 | 497 |
Bradley East Elementary School | 13 | 525 |
Alan B. Shepard Elementary School | 14.4 | 465 |
Steuben Elementary School | 24 | 258 |
Bradley Central Middle School | 14.9 | 402 |
Momence Junior High School | 16.5 | 339 |
Momence High School | 16.7 | 324 |
Shabbona Elementary School | 18.6 | 264 |
Bradley West Elementary School | 13.3 | 360 |
St. Anne Community High School | 25.8 | 178 |
St. George Elementary School | 11.9 | 386 |
Je-Neir Elementary School | 13.5 | 325 |
Noel Levasseur Elementary School | 9.3 | 343 |
Manteno Middle School | 3.9 | 544 |
Manteno High School | 2.4 | 579 |
Limestone Middle School | 0 | 496 |
St. Anne Elementary School | 0 | 277 |
Herscher High School | 0 | 477 |
Herscher Intermediate School | 0 | 370 |
Bonfield Grade School | 0 | 313 |
Manteno Elementary School | 0 | 697 |
Grant Park Elementary School | 0 | 303 |
Grant Park High School | 0 | 147 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE