Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Data showed that Hispanic students made up 20.3% of the 15,776 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 34 schools in Kankakee County County, Kankakee High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 532 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Kankakee High School | 35.9 | 1,483 |
Bradley-Bourbonnais Community High School | 16.5 | 1,854 |
Kankakee Junior High School | 33.2 | 560 |
Steuben Elementary School | 67.1 | 258 |
John Kennedy Middle Grade School | 29.8 | 544 |
Lincoln Cltrl Center-Montessori Elementary School | 29.8 | 429 |
Je-Neir Elementary School | 33.5 | 325 |
Momence Junior High School | 31.6 | 339 |
Liberty Intermediate School | 14.6 | 718 |
Mark Twain Primary School | 37.2 | 277 |
King Middle Grade School | 29.4 | 344 |
Bradley East Elementary School | 18.9 | 525 |
Bradley Central Middle School | 21.9 | 402 |
St. Anne Elementary School | 29.6 | 277 |
Bradley West Elementary School | 22.5 | 360 |
Momence High School | 25 | 324 |
Manteno Elementary School | 10.9 | 697 |
Alan B. Shepard Elementary School | 15.5 | 465 |
Bourbonnais Upper Grade Center | 13.5 | 497 |
Taft Primary School | 16.6 | 355 |
St. Anne Community High School | 32.6 | 178 |
Grant Park Elementary School | 18.5 | 303 |
Lorenzo R. Smith Elementary School | 35.7 | 154 |
Manteno High School | 8.8 | 579 |
Noel Levasseur Elementary School | 14 | 343 |
Shabbona Elementary School | 17.4 | 264 |
Manteno Middle School | 8.3 | 544 |
St. George Elementary School | 7 | 386 |
Edison Primary School | 13.2 | 189 |
Bonfield Grade School | 6.4 | 313 |
Grant Park High School | 12.2 | 147 |
Limestone Middle School | 3.4 | 496 |
Herscher High School | 3.4 | 477 |
Herscher Intermediate School | 2.7 | 370 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE