Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that multiracial students made up 4.5% of the 15,776 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 34 schools in Kankakee County County, Bradley-Bourbonnais Community High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 102 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Bradley-Bourbonnais Community High School | 5.5 | 1,854 |
Bradley East Elementary School | 11.2 | 525 |
Liberty Intermediate School | 6.3 | 718 |
Bourbonnais Upper Grade Center | 8 | 497 |
Alan B. Shepard Elementary School | 7.3 | 465 |
Manteno Elementary School | 4 | 697 |
Bradley Central Middle School | 6.7 | 402 |
Manteno High School | 4.5 | 579 |
Shabbona Elementary School | 9.5 | 264 |
Bradley West Elementary School | 6.9 | 360 |
Noel Levasseur Elementary School | 7.3 | 343 |
St. George Elementary School | 6 | 386 |
Manteno Middle School | 4.2 | 544 |
Taft Primary School | 6.2 | 355 |
John Kennedy Middle Grade School | 3.7 | 544 |
St. Anne Elementary School | 6.9 | 277 |
Momence Junior High School | 5.3 | 339 |
Kankakee Junior High School | 3 | 560 |
King Middle Grade School | 4.7 | 344 |
Lincoln Cltrl Center-Montessori Elementary School | 3.5 | 429 |
Kankakee High School | 1 | 1,483 |
Herscher Intermediate School | 3.8 | 370 |
St. Anne Community High School | 7.3 | 178 |
Je-Neir Elementary School | 3.7 | 325 |
Limestone Middle School | 2.2 | 496 |
Bonfield Grade School | 3.5 | 313 |
Mark Twain Primary School | 4 | 277 |
Herscher High School | 2.1 | 477 |
Momence High School | 3.1 | 324 |
Lorenzo R. Smith Elementary School | 0 | 154 |
Steuben Elementary School | 0 | 258 |
Edison Primary School | 0 | 189 |
Grant Park Elementary School | 0 | 303 |
Grant Park High School | 0 | 147 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE