Steven Isoye State Board of Education Chairperson | linkedin.com
Steven Isoye State Board of Education Chairperson | linkedin.com
Data showed that white students made up 54.3% of the 15,776 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 34 schools in Kankakee County County, Bradley-Bourbonnais Community High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 1,236 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Bradley-Bourbonnais Community High School | 66.7 | 1,854 |
Manteno Elementary School | 83.5 | 697 |
Manteno High School | 82.7 | 579 |
Limestone Middle School | 93.8 | 496 |
Liberty Intermediate School | 64.5 | 718 |
Manteno Middle School | 83.3 | 544 |
Herscher High School | 93.9 | 477 |
Herscher Intermediate School | 92.7 | 370 |
Bourbonnais Upper Grade Center | 61.4 | 497 |
Bradley East Elementary School | 55.8 | 525 |
Alan B. Shepard Elementary School | 62.4 | 465 |
Kankakee High School | 18.9 | 1,483 |
St. George Elementary School | 72.3 | 386 |
Bonfield Grade School | 89.1 | 313 |
Grant Park Elementary School | 79.9 | 303 |
Noel Levasseur Elementary School | 66.2 | 343 |
Bradley Central Middle School | 55.2 | 402 |
Bradley West Elementary School | 56.4 | 360 |
Momence High School | 54.6 | 324 |
St. Anne Elementary School | 62.5 | 277 |
Je-Neir Elementary School | 48.6 | 325 |
Momence Junior High School | 46.6 | 339 |
Shabbona Elementary School | 51.9 | 264 |
Grant Park High School | 86.4 | 147 |
Lincoln Cltrl Center-Montessori Elementary School | 25.2 | 429 |
John Kennedy Middle Grade School | 16.5 | 544 |
Kankakee Junior High School | 13.9 | 560 |
Taft Primary School | 19.2 | 355 |
St. Anne Community High School | 34.3 | 178 |
King Middle Grade School | 15.7 | 344 |
Mark Twain Primary School | 13 | 277 |
Edison Primary School | 14.3 | 189 |
Steuben Elementary School | 7 | 258 |
Lorenzo R. Smith Elementary School | 0 | 154 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE