Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
The number of students who failed their ELA assessment in Kankakee County rose by 7.9% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.7% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 59.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Taft Primary School | 100% | 27 |
Edison Primary School | 94.7% | 93 |
Steuben Elementary School | 94.2% | 52 |
King Middle Grade School | 88.4% | 346 |
Je-Neir Elementary School | 85.9% | 128 |
John Kennedy Middle Grade School | 85.8% | 488 |
Mark Twain Primary School | 85.7% | 21 |
Noel Levasseur Elementary School | 85.7% | 70 |
Lorenzo R. Smith Elementary School | 85.5% | 103 |
Kankakee Junior High School | 84.6% | 533 |
Momence Junior High School | 81.8% | 258 |
Bradley West Elementary School | 76.2% | 358 |
St. Anne Elementary School | 75% | 168 |
Shabbona Elementary School | 74.5% | 55 |
Grant Park Elementary School | 73% | 178 |
Alan B. Shepard Elementary School | 72.7% | 110 |
Lincoln Cltrl Center-Montessori Elementary School | 71.8% | 245 |
Bourbonnais Upper Grade Center | 67.6% | 487 |
Herscher Intermediate School | 65.8% | 228 |
Manteno Elementary School | 65.5% | 243 |
Bradley Central Middle School | 61.7% | 402 |
Limestone Middle School | 59.7% | 488 |
Liberty Intermediate School | 58.1% | 714 |
St. George Elementary School | 55.9% | 238 |
Manteno Middle School | 53.2% | 536 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE