Latoya Hughes Director of Illinois Department of Corrections | Official website
Latoya Hughes Director of Illinois Department of Corrections | Official website
The inmate being released that served the longest time was Jesus Dejesus for residential burglary. Jesus Dejesus spent more than eight years incarcerated.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Derrick Lash | Agg domestic battery/Strangle | 04/01/2025 | Jacksonville Correctional Center |
Darren E. Parnell-Hodges | Domestic battery/Bodily harm | 04/02/2025 | Stateville Correctional Center |
Joshua R. Morales | Agg domestic battery/Strangle | 04/03/2025 | Lawrence Correctional Center |
Isaiah Drew | Aggravated robbery | 04/08/2025 | Danville Correctional Center |
Teantrone D. Spivery | Poss firearm/Foid no issue/No elig | 04/09/2025 | Lincoln Correctional Center |
Elton L. Pendleton | Consp manu/Del other amount meth | 04/11/2025 | Robinson Correctional Center |
Alfred J. Phillips | Agg unlawful use of weapon/Veh | 04/12/2025 | Stateville Correctional Center |
Xavier Harris | Obstruct just/Destroy evidence | 04/12/2025 | Vandalia Correctional Center |
Marcus A. Johnson | Agg unlawful use of weapon/Veh | 04/25/2025 | Stateville Correctional Center |
Derik Lewis | Vio order/Prior vio of order | 04/29/2025 | Vandalia Correctional Center |
Paul Skarbonkiewicz | Sex offender regis/False info | 05/08/2025 | Taylorville Correctional Center |
Ryan Powers | Sex off fail to report annually | 05/09/2025 | Dixon Correctional Center |
David Vazquez | Domestic battery/Phy contact/2nd+ | 05/10/2025 | Vienna Correctional Center |
Kayla S. Trout | Child porn/Film/Tape/Photo/Act | 05/10/2025 | Logan Correctional Center |
Tyler Akins | Agg robbery/Indicate arm w/Fir | 05/12/2025 | Illinois River Correctional Center |
Samuel K. Mitchell | Agg stalking/Bodily harm | 05/19/2025 | Lincoln Correctional Center |
Jose Rojas | Manu/Del 15<100 grams cocaine | 05/23/2025 | Sheridan Correctional Center |
Marcus Thomas | Uuw-felon poss/Use firearm prior | 05/27/2025 | Robinson Correctional Center |
Anthony L. Boyd Jr. | Uuw-felon poss/Use weapon/Firearm | 05/29/2025 | Stateville Correctional Center |
Daviontae D. Ireland | Agg battery/Peace officer | 05/30/2025 | Lincoln Correctional Center |
DeWitt L. Holbrook | Manu/Del other amt narcotic sched i&ii | 06/02/2025 | Big Muddy River Correctional Center |
Dylan Brychta | Robbery | 06/03/2025 | Illinois River Correctional Center |
Trevelle D. Jackson | Uuw-felon poss/Use firearm prior | 06/07/2025 | Southwestern Illinois Correctional Center |
Jesus Dejesus | Residential burglary | 06/09/2025 | Menard Correctional Center |
Oluwaseun Kassim | Agg crim sex abuse/<5 yr vic | 06/17/2025 | Taylorville Correctional Center |
Kenneth W. Mack Jr. | Vio order/Prior vio of order | 06/23/2025 | Robinson Correctional Center |
William Heintz | Agg domestic battery/Strangle | 06/27/2025 | East Moline Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE