Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Sophia Manuel, Policy Advisor for Reform Initiatives at IDOC | Illinois Department of Corrections oficial website
Derrick Lash, who served the longest sentence among them, spent more than seven years incarcerated for an offense recorded as 'aggravated domestic battery involving strangulation'.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Derrick Lash | AGG DOMESTIC BATTERY/STRANGLE | 04/01/2025 | Jacksonville Correctional Center |
Darren E. Parnell-Hodges | DOMESTIC BATTERY/BODILY HARM | 04/02/2025 | Stateville Correctional Center |
Joshua R. Morales | AGG DOMESTIC BATTERY/STRANGLE | 04/03/2025 | Lawrence Correctional Center |
Isaiah Drew | AGGRAVATED ROBBERY | 04/08/2025 | Danville Correctional Center |
Teantrone D. Spivery | POSS FIREARM/FOID NO ISSUE/NO ELIG | 04/09/2025 | Lincoln Correctional Center |
Elton L. Pendleton | CONSP MANU/DEL OTHER AMOUNT METH | 04/11/2025 | Robinson Correctional Center |
Alfred J. Phillips | AGG UNLAWFUL USE OF WEAPON/VEH | 04/12/2025 | Stateville Correctional Center |
Xavier Harris | OBSTRUCT JUST/DESTROY EVIDENCE | 04/12/2025 | Vandalia Correctional Center |
Marcus A. Johnson | AGG UNLAWFUL USE OF WEAPON/VEH | 04/25/2025 | Stateville Correctional Center |
Derik Lewis | VIO ORDER/PRIOR VIO OF ORDER | 04/29/2025 | Vandalia Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE