Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Dr. Donna Leak Vice-Chair - Flossmoor | solutiontree.com
Data showed that white students made up 80.3% of the 3,396 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 20 schools in Iroquois County, Chebanse Elementary School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 304 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Chebanse Elementary School | 88.9% | 342 |
Milford Grade School West Campus | 84.3% | 332 |
Central High School | 87.6% | 283 |
John L. Nash Middle School | 88.9% | 271 |
Watseka Community High School | 82.5% | 274 |
Watseka Junior High School | 78.2% | 202 |
Iroquois West High School | 62.9% | 248 |
Iroquois West Middle School | 64.8% | 210 |
Donovan Elementary School | 85.8% | 155 |
Milford High School Campus | 86.2% | 145 |
Cissna Park Elementary School | 90.4% | 125 |
Iroquois West Elementary School/Gilman | 61.7% | 154 |
Wanda Kendall Elementary School | 81.2% | 117 |
Cissna Park Senior High School | 90.7% | 97 |
Iroquois West Elementary School/Thawville | 64% | 111 |
Donovan Senior High School | 86.5% | 74 |
Cissna Park Junior High School | 87.3% | 63 |
Iroquois West Elementary School/Danforth | 62.1% | 87 |
Donovan Junior High School | 80.4% | 56 |
Crescent City Grade School | 80% | 50 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE