Dr. Adam Ehrman Superintendent | Bourbonnais 53 District
Dr. Adam Ehrman Superintendent | Bourbonnais 53 District
Data showed that Asian students made up 0.3% of the 15,600 students during the 2023-24 school year. They were the least represented ethnicity in the county schools.
Among the 34 schools in Kankakee County, Bradley-Bourbonnais Community High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 33 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Bradley-Bourbonnais Community High School | 1.8% | 1,840 |
Liberty Intermediate School | 1.5% | 738 |
Limestone Middle School | 0% | 459 |
Lincoln Cltrl Center-Montessori Elementary School | 0% | 457 |
Lorenzo R. Smith Elementary School | 0% | 189 |
Shabbona Elementary School | 0% | 289 |
St. Anne Community High School | 0% | 194 |
St. Anne Elementary School | 0% | 248 |
St. George Elementary School | 0% | 378 |
Herscher High School | 0% | 507 |
Herscher Intermediate School | 0% | 376 |
Bonfield Grade School | 0% | 296 |
Bourbonnais Upper Grade Center | 0% | 487 |
Bradley Central Middle School | 0% | 378 |
Bradley East Elementary School | 0% | 520 |
Bradley West Elementary School | 0% | 387 |
Je-Neir Elementary School | 0% | 334 |
John Kennedy Middle Grade School | 0% | 515 |
Manteno Elementary School | 0% | 698 |
Manteno High School | 0% | 549 |
Manteno Middle School | 0% | 528 |
Mark Twain Primary School | 0% | 274 |
Noel Levasseur Elementary School | 0% | 340 |
Steuben Elementary School | 0% | 271 |
Edison Primary School | 0% | 202 |
Taft Primary School | 0% | 300 |
Kankakee High School | 0% | 1,416 |
Kankakee Junior High School | 0% | 504 |
King Middle Grade School | 0% | 349 |
Momence High School | 0% | 318 |
Momence Junior High School | 0% | 342 |
Alan B. Shepard Elementary School | 0% | 477 |
Grant Park Elementary School | 0% | 319 |
Grant Park High School | 0% | 121 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE