Bret Pignatiello Principal | Bourbonnais 53 District
Bret Pignatiello Principal | Bourbonnais 53 District
Data showed that Hispanic students made up 21.2% of the 15,600 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 34 schools in Kankakee County, Kankakee High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 527 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Kankakee High School | 37.2% | 1,416 |
Bradley-Bourbonnais Community High School | 16.8% | 1,840 |
Steuben Elementary School | 68.6% | 271 |
Kankakee Junior High School | 34.9% | 504 |
John Kennedy Middle Grade School | 34% | 515 |
Lincoln Cltrl Center-Montessori Elementary School | 30.2% | 457 |
Liberty Intermediate School | 16.4% | 738 |
Mark Twain Primary School | 40.5% | 274 |
Bradley East Elementary School | 21.2% | 520 |
Momence Junior High School | 31.6% | 342 |
Je-Neir Elementary School | 32% | 334 |
King Middle Grade School | 29.8% | 349 |
Bradley Central Middle School | 23.3% | 378 |
Momence High School | 27% | 318 |
Bradley West Elementary School | 21.2% | 387 |
Alan B. Shepard Elementary School | 16.8% | 477 |
St. Anne Elementary School | 31.9% | 248 |
Manteno Elementary School | 11.3% | 698 |
Lorenzo R. Smith Elementary School | 38.6% | 189 |
St. Anne Community High School | 36.1% | 194 |
Bourbonnais Upper Grade Center | 12.7% | 487 |
Grant Park Elementary School | 19.4% | 319 |
Taft Primary School | 16.3% | 300 |
Manteno High School | 8.7% | 549 |
Shabbona Elementary School | 16.3% | 289 |
Manteno Middle School | 8.5% | 528 |
Noel Levasseur Elementary School | 12.6% | 340 |
St. George Elementary School | 7.9% | 378 |
Edison Primary School | 12.4% | 202 |
Bonfield Grade School | 7.4% | 296 |
Herscher High School | 3.7% | 507 |
Limestone Middle School | 3.7% | 459 |
Herscher Intermediate School | 4% | 376 |
Grant Park High School | 12.4% | 121 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE