Marissa Maciejewski Associate Principal | Official Website
Marissa Maciejewski Associate Principal | Official Website
Data showed that multiracial students made up 4.8% of the 15,600 students during the 2023-24 school year. They were the second least represented ethnicity in the county schools.
Among the 34 schools in Kankakee County, Bradley-Bourbonnais Community High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 105 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Bradley-Bourbonnais Community High School | 5.7% | 1,840 |
Bradley East Elementary School | 11.5% | 520 |
Liberty Intermediate School | 7.2% | 738 |
Bradley West Elementary School | 12.4% | 387 |
Alan B. Shepard Elementary School | 7.5% | 477 |
Shabbona Elementary School | 10.7% | 289 |
Bourbonnais Upper Grade Center | 6.4% | 487 |
Manteno Elementary School | 4% | 698 |
Noel Levasseur Elementary School | 7.9% | 340 |
Bradley Central Middle School | 6.6% | 378 |
Kankakee High School | 1.6% | 1,416 |
St. George Elementary School | 5.8% | 378 |
Je-Neir Elementary School | 6.6% | 334 |
Manteno Middle School | 4.2% | 528 |
Lincoln Cltrl Center-Montessori Elementary School | 4.6% | 457 |
John Kennedy Middle Grade School | 4.1% | 515 |
Limestone Middle School | 4.1% | 459 |
Manteno High School | 3.5% | 549 |
King Middle Grade School | 4.9% | 349 |
Taft Primary School | 5% | 300 |
Lorenzo R. Smith Elementary School | 7.4% | 189 |
St. Anne Community High School | 7.2% | 194 |
Bonfield Grade School | 4.7% | 296 |
St. Anne Elementary School | 5.2% | 248 |
Momence Junior High School | 3.8% | 342 |
Kankakee Junior High School | 2.4% | 504 |
Herscher High School | 2.2% | 507 |
Herscher Intermediate School | 2.9% | 376 |
Mark Twain Primary School | 0% | 274 |
Steuben Elementary School | 0% | 271 |
Edison Primary School | 0% | 202 |
Momence High School | 0% | 318 |
Grant Park Elementary School | 0% | 319 |
Grant Park High School | 0% | 121 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE