Marissa Maciejewski Associate Principal | Official Website
Marissa Maciejewski Associate Principal | Official Website
Data showed that white students made up 52.9% of the 15,600 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 34 schools in Kankakee County, Bradley-Bourbonnais Community High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,179 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Bradley-Bourbonnais Community High School | 64.1% | 1,840 |
Manteno Elementary School | 82.2% | 698 |
Herscher High School | 93.9% | 507 |
Manteno High School | 83.1% | 549 |
Liberty Intermediate School | 60.8% | 738 |
Manteno Middle School | 83.7% | 528 |
Limestone Middle School | 91.1% | 459 |
Herscher Intermediate School | 92.8% | 376 |
Bourbonnais Upper Grade Center | 63.7% | 487 |
St. George Elementary School | 74.1% | 378 |
Alan B. Shepard Elementary School | 57.7% | 477 |
Bradley East Elementary School | 52.5% | 520 |
Bonfield Grade School | 86.8% | 296 |
Grant Park Elementary School | 78.4% | 319 |
Kankakee High School | 16.6% | 1,416 |
Noel Levasseur Elementary School | 65.9% | 340 |
Bradley West Elementary School | 53.2% | 387 |
Bradley Central Middle School | 53.7% | 378 |
Momence High School | 51.6% | 318 |
Momence Junior High School | 48% | 342 |
Je-Neir Elementary School | 47.3% | 334 |
St. Anne Elementary School | 62.1% | 248 |
Shabbona Elementary School | 52.9% | 289 |
Grant Park High School | 83.5% | 121 |
Lincoln Cltrl Center-Montessori Elementary School | 21.9% | 457 |
John Kennedy Middle Grade School | 14.2% | 515 |
Kankakee Junior High School | 14.3% | 504 |
St. Anne Community High School | 35.1% | 194 |
Taft Primary School | 17.3% | 300 |
King Middle Grade School | 11.7% | 349 |
Edison Primary School | 18.8% | 202 |
Mark Twain Primary School | 13.5% | 274 |
Steuben Elementary School | 6.3% | 271 |
Lorenzo R. Smith Elementary School | 0% | 189 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE