These are the top 10 home sales for Kankakee County in August 2021, according to BlockShopper.com.
In August 2021, there were 27 homes sold, with a median home sale price of $175,000 in Kankakee County.
Top 10 home sales in Kankakee County for August 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Steven A. and Lindsey Spicer | Grant Park | 16636 12000th Road | $495,000 |
| Crystal E Pena and Rodney J Pena Jr. | Grant Park | 10605 5000th Road | $425,000 |
| Ryan and Amber McHeffey | Manteno | 649 Poplar Ave. | $375,000 |
| George and Pamela Hopman | Manteno | 595 Poplar Ave. | $282,000 |
| Carrie A. Funk | Bourbonnais | 578 Thornberry Court | $272,500 |
| Quincy R. and Gloria Crockett | Manteno | 1305 Westshore Bl | $256,900 |
| Hans Jordan J Vallejo | St. Anne | 235 Guertin St. | $205,000 |
| 8002365371 Chicago Trust Land Trust Co. (trust) | Momence | 1300 10000th Road A | $200,000 |
| Delores Moment | Bradley | 471 Center Ave. | $190,000 |
| Carter M Wedig | Bradley | 220 Raleigh Ave. | $187,500 |


